User:Chris9012/log

From Hitchwiki
< User:Chris9012
Revision as of 20:29, 9 October 2023 by Chris9012 (talk | contribs) (Updated and restructred.)
Jump to navigation Jump to search

Log for User:Chris9012

Year km Total
2015 3 3
2020 624 627
2022 5040 5667
2023 9667 15334
Country km Country km
Germany 4883 Poland 818
France 2183 Belgium 699
Sweden 1980 Lithuania 365
Norway 1796 Latvia 203
Finland 1128 Denmark 177
Netherland 818 Andorra 107
Trip Date From Via To km Trip Total # of rides Trip Total
AA 2015-05-13 Barchem Supermarket Barchem 3 3 3 1 1 1
AB 2020-01-29 Doetinchem Hamburg * 434 434 437 7 7 8
AB 2020-02-01 Hamburg *** 0 434 437 0 7 8
AB 2020-02-02 Bremen Denekamp 190 624 627 3 10 11
AC 2022-05-26 Doetinchem Strasbourg * 563 563 1190 6 6 17
AC 2022-05-28 Kehl Koblenz 282 845 1472 5 11 22
AD 2022-06-04 Emmerick Weiskirchen Süd 342 342 1814 8 8 30
AD 2022-06-05 Weiskirchen Süd Pettstadt (Bamberg *) 158 500 1972 1 9 31
AE 2022-07-07 Emmerick Magdeburg ** 436 436 2408 3 3 34
AE 2022-07-09 Magdeburg *** 0 436 2408 0 3 34
AF 2022-07-22 Emmerick Marburg* 313 313 2721 5 5 39
AG 2022-08-27 Nijmegen Brussel 277 277 2998 5 5 44
AG 2022-08-28 Brussel Macon 695 972 3693 8 13 52
AG 2022-08-29 Sancé Orange 288 1260 3981 7 20 59
AG 2022-08-30 Orange Pas de la cassa 485 1745 4466 6 26 65
AG 2022-08-31 Pas de la cassa Andorra la Vella* 58 1803 4524 2 28 67
AG 2022-09-01 Andorra la Vella Canillo Andorra la Vella 20 1823 4544 3 31 70
AG 2022-09-02 Andorra la Vella Toulouse 205 2028 4749 5 36 75
AG 2022-09-05 St Malo Le Mt St Michel 138 2166 4887 3 39 78
AG 2022-09-07 Le Mt St Michel Ifs, Caen 135 2301 5022 6 45 84
AG 2022-09-08 Blancy-sur-Bresle Brugge 346 2647 5368 4 49 88
AG 2022-09-10 Brugge Doetinchem 297 2944 5665 3 52 91
AH 2023-04-26 Emmerick Trier 310 310 5975 5 5 96
AH 2023-04-27 Trier Saarbrücken* 70 380 6045 1 6 97
AH 2023-04-28 Trier Metz 58 438 6103 1 7 98
AH 2023-04-29 Metz Mechelen 281 719 6384 6 13 104
AH 2023-04-30 Antwerpen Doetinchem 197 916 6581 4 17 108
AI 2023-05-14 Doetinchem Vreden * Doetinchem 86 86 6667 4 4 112
AJ 2023-05-19 Emmerick Bad Camberg 268 268 6935 4 4 116
AJ 2023-05-20 Bad Camberg Regensburg* 366 634 7301 3 7 119
AJ 2023-05-22 Regensburg Regensburg 13 647 7314 2 9 121
AK 2023-08-31 Doetinchem Putgarden 528 528 7842 8 8 129
AK 2023-09-01 Putgarden Norrköping 641 1169 8483 4 12 133
AK 2023-09-02 Norrköping Iggesund 425 1594 8908 3 15 136
AK 2023-09-03 Hudiksval Umea 352 1946 9260 3 18 139
AK 2023-09-04 Umea Bodö 619 2565 9879 6 24 145
AK 2023-09-06 Moskenes Evenes 284 2849 10163 11 35 156
AK 2023-09-07 Evenes Storslett 347 3196 10510 5 40 161
AK 2023-09-08 Storslett Nordkapp * Skarsvag 405 3601 10915 6 46 167
AK 2023-09-09 Skarsvag Lakselv 179 3780 11094 3 49 170
AK 2023-09-10 Lakselv Solvang 264 4044 11358 4 53 174
AK 2023-09-11 Solvang Kautokeino 136 4180 11494 3 56 177
AK 2023-09-12 Kautokeino Töre 420 4600 11914 3 59 180
AK 2023-09-13 Töre Oulu 207 4807 12121 1 60 181
AK 2023-09-15 Oulu Lieto 618 5425 12739 2 62 183
AK 2023-09-16 Lieto Oulu 8 5433 12747 1 63 184
AK 2023-09-18 Oulu Helsinki 176 5609 12923 1 64 185
AK 2023-09-20 Tallinn Riga 303 5912 13226 2 66 187
AK 2023-09-21 Riga Vilnius 279 6191 13505 2 68 189
AK 2023-09-23 Vilnius Gdansk 581 6772 14086 8 76 197
AK 2023-09-25 Gdansk Międzyzdroje 383 7155 14469 4 80 201
AK 2023-09-27 Międzyzdroje Lietzow 162 7317 14631 9 89 210
AK 2023-09-28 Lietzow Sassnitz Lietzow 28 7345 14659 2 91 212
AK 2023-09-29 Lietzow Tecklenburger land west 526 7871 15185 10 101 222
AK 2023-09-30 Brockbachtal nord Doetinchem 147 8018 15332 5 106 227

1* = Main goal of the trip.

2** = Marburg was the goal, but I ended up in Magdeburg.

3*** = Tried, but no ride.